<
2008 MUDFEST RESULTS
1 59 4 HAXTON TOM PHILADELPHIA PA M 26 COURSE RECORD
2 1 2 37 NASH GREG HAVERFORD PA M 33 2ND MALE
3 1 3 59 EMERY JASON KING OF PRUSSIA PA M 29 3RD MALE
4 1 5 20 MORRIS TADD CAMP HILL PA M 40 MALE MASTER
5 1 5 40 HORAN SHAUN NORWICH NY M 26 1ST M18-29
6 1 6 4 FRIEDMAN JASON NEW PALTZ NY M 32 1ST M30-39
7 1 6 26 PAWLISH JOE ASBURY PARK NJ M 36 2ND M30-39
8 1 6 40 MANBECK JASON WOMELSDORF PA M 32 3RD M30-39
9 1 6 41 CUNNINGHAM  KEVIN  HAVERTOWN PA M 24 2ND M18-29
10 1 6 55 STERN PHILLIP NEWTON MA M 45 1ST M40-49
11 1 7 2 TEMPLIN STEVE MILTON PA M 35 4TH M30-39
12 1 7 28 CHERRY JOHN HARRISBURG PA M 33 5TH M30-39
13 1 7 37 KESTER MATT HOPATCONG NJ M 31 6TH M30-39
14 1 8 31 ANESTAD JOHAN QUAKERTOWN PA M 37 7TH M30-39
15 1 8 36 KELLY TERRY BERWYN PA M 38
16 1 8 59 MARTINO JOHN DALLAS PA M 23 3RD M18-29
17 1 9 3 SCHULTZ DEREK J SPRING CITY PA M 29 4TH M18-29
18 1 10 6 FAIR GEORGE SCOTRUN PA M 39
19 1 10 13 MEROLLI PAUL SILVER SPRING MD M 34
20 1 10 28 REYNOLDS BOB ERDENHEIM PA M 50 1ST M50-59
21 1 10 41 RAYBURN JIM YORK PA M 46 2ND M40-49
22 1 11 3 HAGER BRIAN MECHANICSBURG PA M 23 5TH M18-29
23 1 11 8 REGOUSKI NATHAN KENNETT SQUARE PA M 34
24 1 11 34 BREEDEN JESSE GILBERTSVILLE PA M 33
25 1 11 45 MIERS JAY LANGHORNE PA M 50 2ND M50-59
26 1 11 49 STOLTZFUS BRIAN SINKING SPRING PA M 45 3RD M40-49
27 1 11 49 ALVAREZ ANGEL LUIS READING PA M 44 4TH M40-49
28 1 12 10 CRAS MIKE HAVERTOWN PA M 36
29 1 12 11 MACNEILL ADAM HERSHEY PA M 22 6TH M18-29
30 1 12 12 STERN MARK LOCK HAVEN PA M 50 3RD M50-59
31 1 12 16 BANDRU KEVIN DICKSON CITY PA M 45 5TH M40-49
32 1 12 40 SCHAAD MATTHEW WEST BELMAR NJ M 37
33 1 12 53 LOCKE JOHN SHENANDOAH PA M 26 7TH M18-29
34 1 13 15 LAINO TONY SHILLINGTON PA M 34
35 1 13 22 HART MATHEW  CHATHAM  NJ M 20
36 1 13 26 MELDRUM BRET  MARIPOSA CA M 28
37 1 13 27 PICKUL GEORGE AUDUBON NJ M 39
38 1 13 55 PFLUGFELDER DAVID SILVER SPRING MD M 25
39 1 14 7 CASTEEL MARK YORK PA M 48 6TH M40-49
40 1 14 20 KAUNERT BOB HARLEYSVILLE PA M 42 7TH M40-49
41 1 14 46 BIEBER ROY BIRDSBORO PA M 50 4TH M50-59
42 1 14 57 WILSON RANDY EBENSBURG PA M 40
43 1 15 4 CHERRY VINNY HUMMELSTOWN PA M 18
44 1 15 5 SMITH ELIZABETH PHILADELPHIA PA F 27 1ST FEMALE
45 1 15 7 NEWCOMER SCOTT YORK PA M 37
46 1 15 11 SASSAMAN CHARLIE PHILA. PA M 38
47 1 15 29 PALENCAR STEVE MACUNGIE PA M 44
48 1 15 32 MOSES JUSTIN MEDIA PA M 22
49 1 15 51 DOWNEY JAMES BOOTHWYN PA M 33
50 1 15 51 GEYER STEVE BELLEFONTE PA M 40
51 1 15 52 VARINA GREG GREAT MEADOWS NJ M 23
52 1 15 54 VERRY CHRISTOPHER PHILA PA M 31
53 1 15 55 DOHERTY RYAN ARDMORE PA M 29
54 1 15 56 CHARLES WILL STRASBURG PA M 56 5TH M50-59
55 1 15 58 ORENSKY MATTHEW WILMINGTON DE M 24
56 1 16 8 CLEARMAN TASHA BALTIMORE MD F 24 2ND FEMALE
57 1 16 17 BLANKENBILLER CHARLIE LONDON OH M CL 1ST CLYDESDALE
58 1 16 20 DEERY JULIE BALA CYNWYD PA F 42 3RD FEMALE
59 1 16 32 DUBROSKY DOUG BALA CYNWYD PA M 39
60 1 16 36 BISAHA MARK PERRY HALL MD M 39
61 1 16 42 SIKORA MATTHEW DOYLESTOWN PA M 34
62 1 16 42 ULRICH BUTCH MOHNTON PA M 42
63 1 16 44 HOLLERBACH JED NEWTOWN PA M 18
64 1 16 46 SIMONETTI SARAH PERKASIE PA F 17 1ST F18-29
65 1 16 55 FABIAN MIKE WHITEHALL PA M 47
66 1 17 2 HUTCHINSON RACHEL MOHNTON PA F 19 2ND F18-29
67 1 17 51 DARRAS SEAN NEWARK DE M 22
68 1 18 0 JACQUES JASON BRYN MAWR PA M 28
69 1 18 12 HANSCOM GREG BALTIMORE MD M 35
70 1 18 18 ROBERTS ED YORK PA M 36
71 1 18 26 DENNIS JOSHUA SOMERDALE NJ M 35
72 1 18 35 KLINE LAURA SYRACUSE NY F 30 1ST F30-39
73 1 18 38 WEISS STEPHAN REINHOLDS PA M 37
74 1 18 41 ROWLES KEN WYNNEWOOD PA M 36
75 1 18 55 MOELLER GUNTER PHOENIXVILLE PA M 39
76 1 19 13 OCONNELL DAVID WILLOW GROVE PA M 41
77 1 19 23 LICHAROWICZ STAN FAIRFIELD PA M CL 2ND CLYDESDALE
78 1 19 48 COLLINS STUART PHILADELPHIA PA M 34
79 1 19 57 APPEL GLENN BETHLEHEM PA M 35
80 1 20 3 DIETRICH BOB ALLENTOWN PA M 55 6TH M50-59
81 1 20 6 CULP CHARLES PHILADELPHIA PA M 23
82 1 20 8 SIMONETTI NICK PERKASIE PA M 50 7TH M50-59
83 1 20 12 MOTWAY JENNY YORK PA F 33 2ND GF30-39
84 1 20 13 BIZAL MIKE EXTON PA M 47
85 1 20 15 MOWERY DAVID SHILLINGTON PA M 45
86 1 20 54 FERRELL JON NEW YORK NY M 25
87 1 20 55 LAINO MATT WYOMISSING PA M 40
88 1 20 59 MARQUEZ RAMON WEST POINT VA M 26
89 1 21 2 JOHNSON ERIK ARDMORE PA M 32
90 1 21 11 ROWE KEVIN HAVERTOWN PA M 25
91 1 21 16 SPRING TRISH BINGHAMTON NY F 22 3RD F18-29
92 1 21 17 SIDDONS JOHN SCRANTON PA M 22
93 1 21 20 KOONS STEVE HUMMELSTOWN PA M 45
94 1 21 23 DOVIN PAUL MOHNTON PA M 51
95 1 21 28 TROOP DAVE COCHRANSVILLE PA M 50
96 1 21 49 FRITZ JASON MIFFLINBURG PA M 33
97 1 22 1 BRUGGER RICHARD NEPTUNE CITY NJ M 52
98 1 22 4 HUTCHINSON JAMEY MOHNTON PA M 51
99 1 22 7 FREEH GLENN SPRINGTOWN PA M 38
100 1 22 18 KEYES TY WEST CHESTER PA M 18
101 1 22 20 STEEN JAMES PHILADELPHIA PA M 35
102 1 22 23 RANCK MICHAEL DEER LAKE PA M 56
103 1 22 27 NATISIN JULIAN EASTON PA M 41
104 1 22 37 SETLOCK JASON MIDDLEPORT PA M 35
105 1 22 40 ROBERTS AMY YORK PA F 32 3RD F30-39
106 1 22 48 HOWELL DAVE EASTON PA M 48
107 1 22 49 SCHAEFFER DAN READING PA M 34
108 1 23 0 WILLETT SCOTT NEW PALTZ NY M 45
109 1 23 3 WALTEMYER MATT ALLENTOWN PA M 29
110 1 23 10 KLINE MATT PHOENIXVILLE PA M 33
111 1 23 15 GUTH JOHN BETHLEHEM PA M CL 3RD CLYDESDALE
112 1 23 17 DONLEN MEGHAN SCHWENKSVILLE PA F 27 4TH F18-29
113 1 23 20 RINEHART STEVE  YORK PA M 39
114 1 23 29 LIVINGSTON GEORGE CHERRY HILL NJ M 30
115 1 23 32 ANDRUS TED READING PA M 44
116 1 23 34 WEANER ERIN HARRISBURG PA F 23 5TH F18-29
117 1 23 42 MALOUIN ANNIE PHILA PA F 30 4TH F30-39
118 1 23 54 HOLLERBACH GEORGE NEWTOWN PA M 52
119 1 23 56 JEFFERSON ROBERT ARLINGTON VA M 32
120 1 23 58 TRIGONA ANTHONY WILMINGTON DE M 39
121 1 23 58 GROSE DON DALLAS PA M 43
122 1 24 1 ULRICH DOMINIQUE MOHNTON PA F 37 5TH F30-39
123 1 24 4 HANLON MARK SCHWENKSVILLE PA M 47
124 1 24 7 TALLEY KAREN ARLINGTON VA F 25
125 1 24 8 DENNEY JULIE NEW PALTZ NY F 40 FEMALE MASTER
126 1 24 16 LANDIS DAN RICHLAND PA M 23
127 1 24 25 PALLONI GREG EXTON PA M 32
128 1 24 26 RENNINGER DUANE READING PA M 39
129 1 24 28 COOK TERRI EXTON PA F 32
130 1 24 29 ECK DAVE CATAWISSA PA M 38
131 1 24 31 JOHNSON LORI RED HILL PA F 44 1ST F40-49
132 1 24 37 MCADAMS MARK PITTSBURGH PA M 37
133 1 24 49 BAUM GEOFFREY YORK PA M 22
134 1 24 51 ROSENBERG DANNY COLLINGSWOOD NJ M 29
135 1 24 51 SHAMROCK BILL NEWARK DE M 49
136 1 24 56 PISORS MICHAEL COLLEGEVILLE PA M 31
137 1 25 0 NEAL JAMES  WILKES-BARRE PA M 25
138 1 25 2 STRUTKO HELENE HARVEYS LAKE PA F 29
139 1 25 21 MCCREADIE IAN DOWNINGTOWN PA M 18
140 1 25 36 BLANKENBILLER EARL READING PA M 57
141 1 25 55 DRAKE TOM WAYNE PA M 41
142 1 26 5 BANKS CORRINE OCEAN CITY MD F 28
143 1 26 8 PARSONS SCOTT GLENMOORE PA M MCL 1ST M CLYDESDALE
144 1 26 11 LONGENECKER ANDREW WEST LAWN PA M 34
145 1 26 14 KRAYNACK SUZANNE RED LION PA F 30
146 1 26 16 YOUNG CHRIS YORK PA M 34
147 1 26 19 MCCRACKEN DOUG PHILA PA M CL 4TH CLYDESDALE
148 1 26 24 DODD DEREK SCHWENKSVILLE PA M 51
149 1 26 28 BALESTRIER CORINNE READING PA F 41 2ND F40-49
150 1 26 35 GAMMACHE SETH PEQUEA PA M 28
151 1 26 46 OSKIN TIM HELLERTOWN PA M 41
152 1 26 49 ITLE MARCIA LORETTO PA F 22
153 1 26 50 MULVIHILL MARK DOYLESTOWN PA M 57
154 1 26 50 BURTON LEONARD READING PA M 31
155 1 26 53 LIEBERT KEITH E. FALLOWFIELD PA M 54
156 1 26 57 OSWALD MELISSA READING PA F 30
157 1 26 58 MICHAEL RAYMOND BOONSBORO MD M 64 1ST M60-69
158 1 27 12 WOLGEMUTH JAMIE SCHAEFFERSTOWN PA M 37
159 1 27 14 PERNIA HEIDI QUAKERTOWN PA F 39
160 1 27 14 MCLAUGHLIN BRUCE ROYERSFORD PA M 50
161 1 27 15 ZEHNER MATT DUNMORE PA M 26
162 1 27 17 BILELLO JOE MEDFORD NJ M 38
163 1 27 23 WEABER GREG CLEONA PA M MCL 2ND MCLYDESDALE
164 1 27 28 KANE BRENDAN CHAPLIN CT M 39
165 1 27 34 HAXTON CLARISSE PHILADELPHIA PA F 26
166 1 27 36 WATSON JAMIE DOYLESTOWN PA M 36
167 1 27 43 HEIM JACK MOHNTON PA M 54
168 1 27 47 STOECKL BONNIE PEQUEA PA F 51 1ST F50-59
169 1 27 48 CHEVESTOICK PERRY FRANKLIN LAKES NJ M 50
170 1 27 49 SPRIGLE DAVID ALLENTOWN PA M 62 2ND M60-69
171 1 27 53 CASTILLO JOSE READING PA M 24
172 1 27 55 WISKOWSKI ROB PAOLI PA M MCL 3RD MCLYDESDALE
173 1 28 2 SNOOK JEFF SHILLINGTON PA M 52
174 1 28 10 HOFFMAN RANDY LEBANON PA M 46
175 1 28 13 PALLONI MICHAEL WEST CHESTER PA M 26
176 1 28 17 KOSTIVAL RYAN LANCASTER PA M 35
177 1 28 18 HOWE TOM LANCASTER PA M 41
178 1 28 20 KUCHARSKI JERILYN QUAKERTOWN PA F 26
179 1 28 21 PENICK SHANE LANCASTER PA M 30
180 1 28 27 AUMAN BETH PHILA PA F 25
181 1 28 44 FAHEY CATHERINE EASTON PA F 31
182 1 28 45 FAHEY WILLIAM EASTON PA M 37
183 1 28 52 CROSS RYAN SWARTHMORE PA M 34
184 1 29 2 SCHAIBLE TOM MALVERN PA M 25
185 1 29 4 HAGAN LEIGH ABINGTON PA F 33
186 1 29 5 HANNAN ROBYN WILLIAMSPORT PA F 42 3RD F40-49
187 1 29 6 GERE LASZLO NORRISTOWN PA M 33
188 1 29 7 GOLASZEWSKI GARY SCHWENKSVILLE PA M 37
189 1 29 8 IMPRESA MICHAEL HOWELL NJ M 44
190 1 29 10 STODDART THOMAS WEST BELMAR NJ M 34
191 1 29 13 MEERE MICHAEL BROOKLYN NY M 34
192 1 29 18 LAWRENCE BILLY" PINKSHORTS" SCRANTON PA M 48
193 1 29 32 STEC-GAGLIARDI JENNIFER BENTON PA F 32
194 1 29 34 BOATMAN STEVE POTTSTOWN PA M 42
195 1 29 38 WANIEWSKI TOM WYNNEWOOD PA M 37
196 1 29 39 VAN HORN JOANNE DOUGLASSVILLE PA F 43 4TH F40-49
197 1 29 48 DARRAS JOEL WAYNE PA M 28
198 1 29 52 FISHER DEREK ROCKVILLE MD M 29
199 1 29 54 EAGLETON JIM AMBLER PA M 53
200 1 29 56 MACNEILL ANDREW LEBANON PA M 26
201 1 30 0 MONGE LAUREN PORT MURRAY NJ F 33
202 1 30 3 MORKEN JONATHAN WAYNE PA M 25
203 1 30 25 EVANS STEVE WEST CHESTER PA M CL 5TH CLYDESDALE
204 1 30 37 KOEPPER LINDSAY WHITE HALL MD F 21
205 1 30 41 MORGAN JAMES PRINCETON NJ M 48
206 1 30 42 D'ALONZO BRET JAMISON PA M 48
207 1 30 43 LEGATH ROB WHITE HAVEN PA M 45
208 1 30 45 METZLER JEFF AKRON PA M 25
209 1 30 47 JANSEN POLLY PHILA PA F 33
210 1 30 51 EBLING JEFF KUTZTOWN PA M 44
211 1 30 54 RAMSEY ELIZABETH ROYERSFORD PA F 51 2ND F50-59
212 1 30 55 LEWIS SCOTT GETTYSBURG PA M 45
213 1 31 1 TRESSELT III BEN LANCASTER PA M 42
214 1 31 4 JOHNSON JIM NEW CUMBERLAND PA M 52
215 1 31 8 ROMEIKA SCOTT PHILA PA M 35
216 1 31 10 ROMEIKA MATTHEW MACEDON NY M CL
217 1 31 11 FAIR JOELLE SCOTRUN PA F 38
218 1 31 12 CAMPEAU EVE CALIFON NJ F 41 5TH F40-49
219 1 31 15 AHLBERG CHRIS FAIRFIELD CT M 45
220 1 31 18 PEEBLES STEVE LEESPORT PA M 48
221 1 31 21 VAN WINKLE STEVE SINKING SPRING PA M 51
222 1 31 37 LYMAN THOMAS LANSDOWNE PA M 25
223 1 31 50 SHERDEL CHRIS HANOVER PA M 34
224 1 31 52 LEGATH MICHAEL WHITE HAVEN PA M 16
225 1 31 54 LYNCH BRETT READING PA M 31
226 1 31 59 SCHEIFELE CATI WEST CHESTER PA F 28
227 1 32 3 BRESS MARC BALA CYNWYD PA M 29
228 1 32 6 NAGY ISTVAN RED LION PA M 47
229 1 32 7 WAGNER JULIE HAVERFORD PA F 27
230 1 32 7 FURIA EMILY BETHLEHEM PA F 28
231 1 32 10 HARDIES THEO "TED" MARLTON NJ M 63 3RD M60-69
232 1 32 17 SCOTT MICHAEL PITTSBURGH PA M 23
233 1 32 19 CAYWOOD WILLIAM GETTYSBURG PA M 58
234 1 32 22 MCKELDIN TED BALTIMORE MD M 39
235 1 32 22 MCCULLOUGH JIM OREFIELD PA M 54
236 1 32 24 ZECHMAN DOUG ROBESONIA PA M 49
237 1 32 25 LUDGATE ALLAN BRONX NY M 41
238 1 32 29 TAYLOR DOUG MOHNTON PA M 39
239 1 32 31 SAVARESE ERIN LAFAYETTE HILL PA F 39
240 1 32 38 JOSWICK CHRISTOPHER DREXEL HILL PA M 35
241 1 32 40 GERHARD HEATHER CLIFTON VA F 25
242 1 32 41 CHOW JAMIE ALHAMBRA CA M 35
243 1 32 43 AHLSWEDE KARL JENKINTOWN PA M MCL 4TH MCLYDESDALE
244 1 32 47 RHIE JULIE BLUE BELL PA F 29
245 1 32 57 DAVIDSON GARY BROWNS MILLS NJ M 42
246 1 32 57 DIVONZO FRANK HARRISBURG PA M 40
247 1 33 11 JOHNSON TODD NEW CASTLE DE M 18
248 1 33 28 KABBEKO CARMELLA  EPHRATA PA F 24
249 1 33 29 FOX TAMMY HARRISBURG PA F 23
250 1 33 35 ANDERSEN MARK BOYERTOWN PA M 50
251 1 33 36 MURPHY JESSE POTTSVILLE PA M 25
252 1 33 40 VANDERBECK SARAH READING PA F 25
253 1 33 44 HERSHEY DOUG YORK PA M 45
254 1 33 47 WYCKMANS YVES LAMBERTVILLE NJ M 39
255 1 33 49 PRADON STEPHEN READING PA M CL
256 1 33 51 MORA JAMES POTTSTOWN PA M 43
257 1 34 0 MORIARTY DAVID DOYLESTOWN PA M 33
258 1 34 2 SMITH JAMES  READING PA M 18
259 1 34 4 SINNER SCOTT HARRISBURG PA M 20
260 1 34 5 MELADY GERALD SCHNECKSVILLE PA M 38
261 1 34 6 SLIWINSKI STAN WOODBRIDGE VA M CL
262 1 34 9 STACK ROBERT NEWARK NJ M 45
263 1 34 12 HUGHES BOB REHOBOTH BEACH DE M 40
264 1 34 16 MCCREADIE BRIAN DOWNINGTOWN PA M 47
265 1 34 19 WEST PHIL ALDAN PA M 42
266 1 34 20 ROSIER IVY SWARTHMORE PA F 33
267 1 34 29 GOSS STEVEN LANCASTER PA M 36
268 1 34 32 VAN WINKLE LISA CHARLOTTESVILLE VA F 26
269 1 34 47 MEYER KIRSTEN WILMINGTON DE F 39
270 1 35 32 LONG GARY READING PA M 43
271 1 35 34 FONTELLO PEG SMYRNA DE F 45
272 1 35 34 BURKE GERRY WAYNE PA M 43
273 1 35 35 BOOTH MIKE LEBANON PA M 41
274 1 35 37 TAYLOR CHRISTIAN NEW HOLLAND PA M 34
275 1 35 38 BENDER ED SEVEN VALLEYS PA M MCL 5TH MCLYDESDALE
276 1 35 39 GABLE MIKE EMMAUS PA M 47
277 1 35 41 LANNING ANDY WILMINGTON DE M 31
278 1 35 46 HODUKAVICH SCOTT NEWARK DE M 44
279 1 35 55 BITTING TOM MULLICA HILL NJ M 27
280 1 35 57 QUAGLIO JIM OREFIELD PA M 41
281 1 36 0 COLVIN MARGARET REHOBOTH BEACH DE F 46
282 1 36 4 JONES KENNETH WEST CHESTER PA M 39
283 1 36 6 EATON SHANE SIDNEY NY F 27
284 1 36 7 OZLANSKI DAN MT CARMEL PA M CL
285 1 36 8 HERSHEY HEIDI PALMYRA PA F 39
286 1 36 11 MARLEY BRIAN THREE BRIDGES NJ M 38
287 1 36 16 BEACH KEITH NEW YORK NY M 31
288 1 36 28 BENNER BRIAN QUAKERTOWN PA M CL
289 1 36 28 HELFRICK ED ELYSBURG PA M 43
290 1 36 30 DAY DENISE KENNETT SQUARE PA F MCL 1ST F MCLYDETTE
291 1 36 32 HURREY SUSAN PHILA PA F 40
292 1 36 32 SHEAHAN TIM GETTYSBURG PA M MCL
293 1 36 33 RESCINITI MARK GETTYSBURG PA M 48
294 1 36 34 MARCHETTI DAN MACUNGIE PA M 51
295 1 36 41 KRIENS HERB BOYERTOWN PA M 57
296 1 36 46 SIMON TED LANSDALE PA M 51
297 1 36 54 SMITH PETER READING PA M 20
298 1 36 59 JOHNSON DEAN RED HILL PA M 47
299 1 37 2 GRAY TANYA COATESVILLE PA F 41
300 1 37 3 HAND CHRISTOPHER KING OF PRUSSIA PA M MCL
301 1 37 15 WILLIAMS KEITH CONOWINGO MD M 41
302 1 37 17 COOK SHERRY DAUPHIN PA F 47
303 1 37 21 ROSE DAVE COOPERSBURG PA M 41
304 1 37 22 LOWERY VICTORIA EPHRATA PA F 24
305 1 37 23 NESTLER TERRY PORT JERVIS NY M 25
306 1 37 25 MAGAR AMY HAVERFORD PA F 27
307 1 37 27 CAMPAGNA DAVE HANOVER PA M 36
308 1 37 28 MORSE R. TED GEIGERTOWN PA M CL
309 1 37 31 SMITH TONY SPRING GROVE PA M 40
310 1 37 37 CATINI MARCO MADISON NJ M CL
311 1 37 50 WHITAKER SAMUEL PHILA PA M CL
312 1 38 1 POULSON DAWN GREEN LANE PA F 39
313 1 38 2 DIGIACOMO THOMAS FANWOOD NJ M 41
314 1 38 7 WILKINSON PATRICK PHOENIXVILLE PA M 28
315 1 38 7 BARTINE IV HUNT EMBREEVILLE PA M 55
316 1 38 8 MORRIS JASON MICKLETON NJ M 26
317 1 38 9 KIRSHENBAUM STEVE AUDUBON PA M 50
318 1 38 11 CLARKE STEVE HAVERTOWN PA M 49
319 1 38 12 HRYCYNA JOHN FRACKVILLE PA M 51
320 1 38 14 WELCH ANTHONY MIDDLETOWN MD M 43
321 1 38 16 PINTO CARL HARLEYSVILLE PA M 46
322 1 38 23 VARINA DAVE GREAT MEADOWS NJ M 53
323 1 38 26 BUCHANAN COLETTE HERSHEY PA F 21
324 1 38 28 SELZER MAGGIE  LANCASTER PA F 21
325 1 38 30 HOCKLEY BILL MORGANTOWN